A12 PURE — Full Specifications
| Parameter | Value |
|---|---|
| Model | A12 PURE |
| Type | FET Integrated Amplifier (Pre+Power) with pure power amp mode |
| Rated Power (8Ω, <1% THD) | 250W ×2 |
| Rated Power (4Ω, <1% THD) | 380W ×2 |
| Max Power (8Ω, <10% THD) | 280W ×2 |
| Max Power (4Ω, <10% THD) | 450W ×2 |
| Damping Factor | 800 |
| SNR (balanced) | 105dB ±5dB |
| Channel Separation (1kHz, 100W) | 115dB ±5dB |
| THD (2W, 20-20kHz) | 0.003% |
| Frequency Response (1W, 8Ω, 10-50kHz) | ±0.5dB |
| Noise Floor (pure power amp mode) | 100μV ±30μV |
| Noise Floor (integrated mode) | 200μV ±30μV |
| Power Transistors | 16 Infineon MOSFETs |
| Transformer | Custom 800W toroidal (pure copper wound) |
| Circuit | Diamond fully-balanced, common-mode noise auto-cancellation |
| Voltage Amp Module | PureSound 2 (discrete, independent voltage gain stage) |
| Inputs | RCA ×2, XLR ×2, XLR pure power amp ×1 |
| Outputs | Full-range LINE OUT (RCA), Speaker (8Ω/4Ω) |
| Display | 3.5-inch color TFT |
| Controls | Electronic analog volume/bass/treble, remote control |
| Power Supply | 220V 50Hz, built-in filtering. Static: 97W, Max (250W×2/8Ω): 820W |
| Dimensions | 430×390×155mm |
| Weight | Net 17kg / Gross 20kg |
| Price | ¥6,499 (~$910 USD) |
Why FET (Field-Effect Transistor)?
FETs are voltage-controlled devices — their operating principle closely resembles vacuum tubes (valves). The square-law transfer characteristic produces predominantly even-order harmonics (2nd, 4th…), which the human ear perceives as “warm” and “musical”. A12 PURE’s 16 Infineon MOSFETs deliver this tube-like warmth without the heat, fragility, and maintenance of actual tube amplifiers.
One-Key Pure Power Amp Mode
The XLR pure power amp input bypasses the internal preamp stage entirely. Use it as a pure power amp with a high-end external preamp or DAC. Future-proof: upgrade your preamp/DAC later without replacing the amplifier.
Competitive Positioning
| Amp | Power (8Ω) | Damping | Technology | Price |
|---|---|---|---|---|
| TRASAM A12 PURE | 250W×2 | 800 | FET | ~$910 |
| NAD M23 | 200W×2 | >800 | Class D (Eigentakt) | ~$2,100 |
| Hegel H190v | 150W×2 | >4000 | Class AB | ~$2,500 |